目次
About Fomalhaut

| ABOUT US | |
|---|---|
| Fightboat | CABO 48 Flybridge |
| Home | OARAI |
| Affiliated | IBTN |
| Contact | FORM |
| Boat Support | Quay Side |
| SPECIFICATIONS | |
|---|---|
| Design Name: | CABO 48 Flybridge |
| Builder: | CABO Yachts |
| Hull Designer: | Michael Peters YachtDesign |
| Interior Designer: | CABO Yachts |
| LOA: | 16.6m |
| Draft: | 1.21m |
| Transom deadrise: | 11.5 degrees |
| Displacement | 20.5 tonnes |
| Cruise Speed: | 30 knots |
| Fuel: | 3876 litres |
| Water: | 380 litres |
| Engines: | MAN V10-1100CRM x 2 |
| Power | 1100hp x 2 |




